Mutual fund portfolio
Hsbc Crisil Ibx 50 50 Sdl Apr 2028 Index Fund
Holdings
32
Portfolio coverage
100.00%
Latest month
Apr 2024
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| 7.06% GOI 10APR28 | ₹499.76 Cr | 26.55% | |
| 7.38% GOI 20JUN2027 | ₹213.63 Cr | 11.35% | |
| 7.36% MAHARASHTRA 12APR28 SDL | ₹146.46 Cr | 7.78% | |
| 8.05% GUJARAT SDL 31JAN2028 | ₹119.49 Cr | 6.35% | |
| 8.05% TAMILNADU SDL 18APR2028 | ₹110.39 Cr | 5.86% | |
| GOI 07.17% 08JAN28 | ₹102.13 Cr | 5.43% | |
| 6.97% KARNATAKA 26FEB2028 SDL | ₹84.71 Cr | 4.50% | |
| 6.97% MAHARASHTRA 18FEB2028 SDL | ₹54.92 Cr | 2.92% | |
| GOI 08.28% 21SEP27 | ₹52.05 Cr | 2.77% | |
| 7.88% MADHYA PRADESH 24JAN28 SDL | ₹51.71 Cr | 2.75% | |
| 6.98% MAHARASHTRA 26FEB2028 SDL | ₹49.86 Cr | 2.65% | |
| GOI 08.26% 02AUG2027 | ₹36.75 Cr | 1.95% | |
| 8.20% HARYANA 31JAN28 SDL | ₹26.07 Cr | 1.38% | |
| 08.23 GUJARAT SDL 21FEB2028 | ₹26.01 Cr | 1.38% | |
| 8.28% TAMILNADU SDL 14MAR2028 | ₹25.93 Cr | 1.38% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.