Home / Mutual funds / Hsbc Crisil Ibx 50 50 Sdl Apr 2028 Index Fund
Back to all mutual funds

See our full mutual-fund coverage →

Mutual fund portfolio

Hsbc Crisil Ibx 50 50 Sdl Apr 2028 Index Fund

Fund house: HSBC Mutual Fund · Portfolio as of Apr 2024

Holdings
32
Portfolio coverage
100.00%
Latest month
Apr 2024

Top holdings

HoldingValue% of AUMMoM
7.06% GOI 10APR28 (Debt)₹499.76 Cr26.55%—
7.38% GOI 20JUN2027 (Debt)₹213.63 Cr11.35%—
7.36% MAHARASHTRA 12APR28 SDL (Debt)₹146.46 Cr7.78%—
8.05% GUJARAT SDL 31JAN2028 (Debt)₹119.49 Cr6.35%—
8.05% TAMILNADU SDL 18APR2028 (Debt)₹110.39 Cr5.86%—
GOI 07.17% 08JAN28 (Debt)₹102.13 Cr5.43%—
6.97% KARNATAKA 26FEB2028 SDL (Debt)₹84.71 Cr4.50%—
6.97% MAHARASHTRA 18FEB2028 SDL (Debt)₹54.92 Cr2.92%—
GOI 08.28% 21SEP27 (Debt)₹52.05 Cr2.77%—
7.88% MADHYA PRADESH 24JAN28 SDL (Debt)₹51.71 Cr2.75%—
6.98% MAHARASHTRA 26FEB2028 SDL (Debt)₹49.86 Cr2.65%—
GOI 08.26% 02AUG2027 (Debt)₹36.75 Cr1.95%—
8.20% HARYANA 31JAN28 SDL (Debt)₹26.07 Cr1.38%—
08.23 GUJARAT SDL 21FEB2028 (Debt)₹26.01 Cr1.38%—
8.28% TAMILNADU SDL 14MAR2028 (Debt)₹25.93 Cr1.38%—

Showing the top 15 of 32 holdings. Access the full portfolio via the API →

Top 15 holdings by market value. Equity names link to the stock; bonds, money-market and cash holdings are shown with their instrument type. Source: the fund house's monthly portfolio disclosures (via AMFI). Figures in Cr (crore).

Need this fund's full portfolio?

Every holding, every month, plus quantity changes — via one REST API call.

View API docs