Mutual fund portfolio
Hsbc Mid Cap Fund
Holdings
93
Portfolio coverage
100.00%
Latest month
Jun 2024
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| SUZLON · Suzlon Energy Limited | ₹405.54 Cr | 3.83% | |
| CUMMINSIND · Cummins India Limited | ₹344.51 Cr | 3.26% | |
| PFC · Power Finance Corporation Limited | ₹318.23 Cr | 3.01% | |
| BHEL · Bharat Heavy Electricals Limited | ₹311.30 Cr | 2.94% | |
| GODREJPROP · Godrej Properties Limited | ₹297.71 Cr | 2.81% | |
| TRENT · Trent Limited | ₹260.05 Cr | 2.46% | |
| OBEROIRLTY · Oberoi Realty Limited | ₹258.16 Cr | 2.44% | |
| PRESTIGE · Prestige Estates Projects Limited | ₹254.70 Cr | 2.41% | |
| INDIANB · Indian Bank | ₹244.59 Cr | 2.31% | |
| LUPIN · Lupin Limited | ₹223.84 Cr | 2.11% | |
| Multi Commodity Exchange of India Limited | ₹219.08 Cr | 2.07% | |
| BEL · Bharat Electronics Limited | ₹216.13 Cr | 2.04% | |
| JSL · Jindal Stainless Limited | ₹210.41 Cr | 1.99% | |
| HDFCAMC · HDFC Asset Management Company Limited | ₹206.02 Cr | 1.95% | |
| RATNAMANI · Ratnamani Metals & Tubes Limited | ₹204.57 Cr | 1.93% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.