Mutual fund portfolio
Hsbc Midcap Fund 30 November 2024
Equity positions
72
Portfolio coverage
100.00%
Latest month
Nov 2024
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SUZLON · Suzlon Energy Limited | ₹569.38 Cr | 4.78% | |
| CGPOWER · CG Power and Industrial Solutions Limited | ₹552.37 Cr | 4.64% | |
| DIXON · Dixon Technologies (India) Limited | ₹481.81 Cr | 4.04% | |
| POLICYBZR · PB Fintech Limited | ₹445.39 Cr | 3.74% | |
| TRENT · Trent Limited | ₹431.44 Cr | 3.62% | |
| ETERNAL · ETERNAL LIMITED | ₹423.43 Cr | 3.55% | |
| JSWENERGY · JSW Energy Limited | ₹411.69 Cr | 3.46% | |
| HDFCAMC · HDFC Asset Management Company Limited | ₹405.46 Cr | 3.40% | |
| CUMMINSIND · Cummins India Limited | ₹337.95 Cr | 2.84% | |
| MAXHEALTH · Max Healthcare Institute Limited | ₹327.53 Cr | 2.75% | |
| GODREJPROP · Godrej Properties Limited | ₹326.23 Cr | 2.74% | |
| BSE · BSE Limited | ₹321.37 Cr | 2.70% | |
| PRESTIGE · Prestige Estates Projects Limited | ₹294.20 Cr | 2.47% | |
| APARINDS · Apar Industries Limited | ₹280.82 Cr | 2.36% | |
| FEDERALBNK · The Federal Bank Limited | ₹280.38 Cr | 2.35% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.