Mutual fund portfolio
Kotak Nifty Next 50 Index Fund
Equity positions
50
Portfolio coverage
101.91%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| DIVISLAB · Divi's Laboratories Limited | ₹62.76 Cr | 4.87% | ▲ Added |
| TVSMOTOR · TVS Motor Company Limited | ₹51.26 Cr | 3.97% | ▲ Added |
| HAL · Hindustan Aeronautics Limited | ₹47.06 Cr | 3.65% | ▲ Added |
| TMCV · Tata Motors Limited | ₹46.86 Cr | 3.63% | ▲ Added |
| ADANIPOWER · Adani Power Limited | ₹45.11 Cr | 3.50% | ▲ Added |
| MOTHERSON · Samvardhana Motherson International Limited | ₹38.33 Cr | 2.97% | ▲ Added |
| TORNTPHARM · Torrent Pharmaceuticals Limited | ₹37.54 Cr | 2.91% | ▲ Added |
| CHOLAFIN · Cholamandalam Investment and Finance Company Limited | ₹37.34 Cr | 2.90% | ▲ Added |
| VAML · Vedanta Aluminium Metal Limited | ₹37.19 Cr | 2.88% | |
| CUMMINSIND · Cummins India Limited | ₹34.17 Cr | 2.65% | ▲ Added |
| DMART · Avenue Supermarts Limited | ₹32.59 Cr | 2.53% | ▲ Added |
| BPCL · Bharat Petroleum Corporation Limited | ₹32.34 Cr | 2.51% | ▲ Added |
| TATAPOWER · Tata Power Company Limited | ₹32.04 Cr | 2.48% | ▲ Added |
| VBL · Varun Beverages Limited | ₹31.39 Cr | 2.43% | ▲ Added |
| CGPOWER · CG Power and Industrial Solutions Limited | ₹31.14 Cr | 2.41% | ▲ Added |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.