Mutual fund portfolio
Kotak Nifty Smallcap 50 Index Fund
Equity positions
49
Portfolio coverage
103.01%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SONACOMS · Sona BLW Precision Forgings Limited | ₹11.46 Cr | 4.42% | ▲ Added |
| WELCORP · Welspun Corp Limited | ₹10.93 Cr | 4.21% | ▲ Added |
| KARURVYSYA · Karur Vysya Bank Limited | ₹9.42 Cr | 3.63% | ▲ Added |
| NAVINFLUOR · Navin Fluorine International Limited | ₹9.32 Cr | 3.59% | ▲ Added |
| ATHERENERG · Ather Energy Limited | ₹8.69 Cr | 3.35% | |
| RBLBANK · RBL Bank Limited | ₹7.67 Cr | 2.96% | ▲ Added |
| DELHIVERY · Delhivery Limited | ₹7.57 Cr | 2.92% | ▲ Added |
| REDINGTON · Redington Limited | ₹7.43 Cr | 2.86% | ▲ Added |
| GLAND · Gland Pharma Limited | ₹7.10 Cr | 2.73% | ▲ Added |
| CDSL · Central Depository Services (India) Limited | ₹6.91 Cr | 2.66% | ▲ Added |
| CUB · City Union Bank Limited | ₹6.68 Cr | 2.58% | ▲ Added |
| SAILIFE · Sai Life Sciences Limited | ₹6.48 Cr | 2.50% | ▲ Added |
| PNBHOUSING · PNB Housing Finance Limited | ₹6.47 Cr | 2.49% | ▲ Added |
| KIRLOSENG · Kirloskar Oil Engines Limited | ₹6.17 Cr | 2.38% | |
| ANANDRATHI · Anand Rathi Wealth Limited | ₹5.95 Cr | 2.29% | ▲ Added |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.