Mutual fund portfolio
LIC MF ETF-SENSEX
Equity positions
30
Portfolio coverage
100.01%
Latest month
Jun 2022
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| RELIANCE · Reliance Industries Limited | ₹78.74 Cr | 14.71% | ▼ Trimmed |
| HDFCBANK · HDFC Bank Limited | ₹52.68 Cr | 9.84% | ▼ Trimmed |
| INFY · Infosys Limited | ₹47.75 Cr | 8.92% | ▼ Trimmed |
| ICICIBANK · ICICI Bank Limited | ₹43.83 Cr | 8.19% | ▼ Trimmed |
| TCS · Tata Consultancy Services Limited | ₹29.86 Cr | 5.58% | ▼ Trimmed |
| ITC · ITC Limited | ₹21.36 Cr | 3.99% | ▼ Trimmed |
| HINDUNILVR · Hindustan Unilever Limited | ₹17.76 Cr | 3.32% | ▼ Trimmed |
| LT · Larsen & Toubro Limited | ₹16.81 Cr | 3.14% | ▼ Trimmed |
| SBIN · State Bank of India | ₹15.91 Cr | 2.97% | ▼ Trimmed |
| AXISBANK · Axis Bank Limited | ₹15.47 Cr | 2.89% | ▼ Trimmed |
| BHARTIARTL · Bharti Airtel Limited | ₹14.77 Cr | 2.76% | ▼ Trimmed |
| ASIANPAINT · Asian Paints Limited | ₹10.81 Cr | 2.02% | ▼ Trimmed |
| MARUTI · Maruti Suzuki India Limited | ₹10.04 Cr | 1.88% | ▼ Trimmed |
| HCLTECH · HCL Technologies Limited | ₹9.43 Cr | 1.76% | ▲ Added |
| M&M · Mahindra & Mahindra Limited | ₹9.34 Cr | 1.74% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.