Mutual fund portfolio
LIC MF MULTI CAP FUND
Equity positions
62
Portfolio coverage
99.98%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| GRWRHITECH · Garware Hi-Tech Films Limited | ₹86.72 Cr | 3.96% | |
| ICICIBANK · ICICI Bank Limited | ₹72.85 Cr | 3.33% | |
| AVALON · Avalon Technologies Limited | ₹66.61 Cr | 3.05% | ▼ Trimmed |
| KOTAKBANK · Kotak Mahindra Bank Limited | ₹62.45 Cr | 2.86% | |
| HDFCBANK · HDFC Bank Limited | ₹60.73 Cr | 2.78% | |
| LENSKART · Lenskart Solutions Limited | ₹52.04 Cr | 2.38% | |
| ETERNAL · ETERNAL LIMITED | ₹48.76 Cr | 2.23% | ▲ Added |
| LGEINDIA · LG Electronics India Limited | ₹48.47 Cr | 2.22% | ▲ Added |
| HYUNDAI · Hyundai Motor India Limited | ₹48.40 Cr | 2.21% | |
| PAYTM · One 97 Communications Limited | ₹46.89 Cr | 2.14% | |
| AXISBANK · Axis Bank Limited | ₹44.88 Cr | 2.05% | |
| SRF · SRF Limited | ₹41.61 Cr | 1.90% | ▲ Added |
| ABDL · Allied Blenders and Distillers Limited | ₹40.10 Cr | 1.83% | |
| JSWINFRA · JSW Infrastructure Limited | ₹39.46 Cr | 1.80% | |
| MANORAMA · Manorama Industries Limited | ₹37.06 Cr | 1.69% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.