Mutual fund portfolio
Mirae Asset Nifty Midsmallcap400 Momentum Quality 100 ETF
Equity positions
100
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| LAURUSLABS · Laurus Labs Limited | ₹22.18 Cr | 4.78% | ▼ Trimmed |
| BSE · BSE Limited | ₹19.28 Cr | 4.16% | ▼ Trimmed |
| FEDERALBNK · The Federal Bank Limited | ₹19.05 Cr | 4.11% | ▼ Trimmed |
| MCX · Multi Commodity Exchange of India Limited | ₹17.59 Cr | 3.79% | ▼ Trimmed |
| BHARATFORG · Bharat Forge Limited | ₹13.01 Cr | 2.80% | ▼ Trimmed |
| GVT&D · GE Vernova T&D India Limited | ₹11.87 Cr | 2.56% | ▼ Trimmed |
| POLYCAB · Polycab India Limited | ₹11.44 Cr | 2.47% | ▼ Trimmed |
| POWERINDIA · Hitachi Energy India Limited | ₹11.35 Cr | 2.45% | ▼ Trimmed |
| WELCORP · Welspun Corp Limited | ₹10.89 Cr | 2.35% | ▼ Trimmed |
| AUROPHARMA · Aurobindo Pharma Limited | ₹10.88 Cr | 2.35% | ▼ Trimmed |
| HEROMOTOCO · Hero MotoCorp Limited | ₹10.57 Cr | 2.28% | ▼ Trimmed |
| LUPIN · Lupin Limited | ₹10.24 Cr | 2.21% | ▼ Trimmed |
| MARICO · Marico Limited | ₹10.20 Cr | 2.20% | ▼ Trimmed |
| DIXON · Dixon Technologies (India) Limited | ₹9.97 Cr | 2.15% | ▼ Trimmed |
| AUBANK · AU Small Finance Bank Limited | ₹9.40 Cr | 2.02% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.