Mutual fund portfolio
Motilal Oswal Nifty Smallcap 250 ETF
Equity positions
251
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SONACOMS · Sona BLW Precision Forgings Limited | ₹4.19 Cr | 1.67% | ▼ Trimmed |
| WELCORP · Welspun Corp Limited | ₹4.00 Cr | 1.60% | ▼ Trimmed |
| KARURVYSYA · Karur Vysya Bank Limited | ₹3.45 Cr | 1.38% | ▼ Trimmed |
| NAVINFLUOR · Navin Fluorine International Limited | ₹3.41 Cr | 1.36% | ▼ Trimmed |
| ATHERENERG · Ather Energy Limited | ₹3.04 Cr | 1.21% | ▼ Trimmed |
| RBLBANK · RBL Bank Limited | ₹2.80 Cr | 1.12% | ▼ Trimmed |
| DELHIVERY · Delhivery Limited | ₹2.77 Cr | 1.11% | ▲ Added |
| REDINGTON · Redington Limited | ₹2.71 Cr | 1.08% | ▼ Trimmed |
| HFCL · HFCL Limited | ₹2.60 Cr | 1.04% | ▼ Trimmed |
| GLAND · Gland Pharma Limited | ₹2.60 Cr | 1.04% | ▼ Trimmed |
| CDSL · Central Depository Services (India) Limited | ₹2.53 Cr | 1.01% | ▼ Trimmed |
| CUB · City Union Bank Limited | ₹2.44 Cr | 0.98% | ▼ Trimmed |
| STLTECH · Sterlite Technologies Limited | ₹2.42 Cr | 0.97% | |
| SAILIFE · Sai Life Sciences Limited | ₹2.37 Cr | 0.95% | ▼ Trimmed |
| PNBHOUSING · PNB Housing Finance Limited | ₹2.37 Cr | 0.95% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.