Mutual fund portfolio
Motilal Oswal Nifty Smallcap 250 Index Fund
Equity positions
251
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SONACOMS · Sona BLW Precision Forgings Limited | ₹20.79 Cr | 1.67% | ▼ Trimmed |
| WELCORP · Welspun Corp Limited | ₹19.84 Cr | 1.60% | ▼ Trimmed |
| KARURVYSYA · Karur Vysya Bank Limited | ₹17.10 Cr | 1.38% | ▼ Trimmed |
| NAVINFLUOR · Navin Fluorine International Limited | ₹16.91 Cr | 1.36% | ▼ Trimmed |
| ATHERENERG · Ather Energy Limited | ₹15.08 Cr | 1.21% | ▼ Trimmed |
| STLTECH · Sterlite Technologies Limited | ₹14.82 Cr | 1.19% | |
| RBLBANK · RBL Bank Limited | ₹13.92 Cr | 1.12% | ▼ Trimmed |
| DELHIVERY · Delhivery Limited | ₹13.74 Cr | 1.11% | ▲ Added |
| REDINGTON · Redington Limited | ₹13.47 Cr | 1.08% | ▼ Trimmed |
| HFCL · HFCL Limited | ₹12.95 Cr | 1.04% | ▼ Trimmed |
| GLAND · Gland Pharma Limited | ₹12.88 Cr | 1.04% | ▼ Trimmed |
| CDSL · Central Depository Services (India) Limited | ₹12.54 Cr | 1.01% | ▼ Trimmed |
| CUB · City Union Bank Limited | ₹12.13 Cr | 0.98% | ▼ Trimmed |
| SAILIFE · Sai Life Sciences Limited | ₹11.75 Cr | 0.95% | ▼ Trimmed |
| PNBHOUSING · PNB Housing Finance Limited | ₹11.74 Cr | 0.94% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.