Mutual fund portfolio
Nippon India Nifty Smallcap 250 Index Fund
Equity positions
251
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SONACOMS · Sona BLW Precision Forgings Limited | ₹57.71 Cr | 1.67% | ▼ Trimmed |
| WELCORP · Welspun Corp Limited | ₹55.05 Cr | 1.59% | ▼ Trimmed |
| KARURVYSYA · Karur Vysya Bank Limited | ₹47.45 Cr | 1.37% | ▼ Trimmed |
| NAVINFLUOR · Navin Fluorine International Limited | ₹46.93 Cr | 1.36% | ▼ Trimmed |
| ATHERENERG · Ather Energy Limited | ₹41.84 Cr | 1.21% | ▼ Trimmed |
| STLTECH · Sterlite Technologies Limited | ₹40.35 Cr | 1.17% | |
| RBLBANK · RBL Bank Limited | ₹38.62 Cr | 1.12% | ▼ Trimmed |
| DELHIVERY · Delhivery Limited | ₹38.13 Cr | 1.10% | ▲ Added |
| REDINGTON · Redington Limited | ₹37.39 Cr | 1.08% | ▼ Trimmed |
| HFCL · HFCL Limited | ₹35.95 Cr | 1.04% | ▼ Trimmed |
| GLAND · Gland Pharma Limited | ₹35.73 Cr | 1.03% | ▼ Trimmed |
| CDSL · Central Depository Services (India) Limited | ₹34.81 Cr | 1.01% | ▼ Trimmed |
| CUB · City Union Bank Limited | ₹33.65 Cr | 0.97% | ▼ Trimmed |
| SAILIFE · Sai Life Sciences Limited | ₹32.61 Cr | 0.94% | ▼ Trimmed |
| PNBHOUSING · PNB Housing Finance Limited | ₹32.58 Cr | 0.94% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.