Mutual fund portfolio
Qsif Equity Long-Short Fund-Reg(G)
Equity positions
15
Portfolio coverage
58.64%
Latest month
Jul 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| ADANIENSOL · Adani Energy Solutions Limited | ₹61.13 Cr | 8.06% | |
| INDUSTOWER · Indus Towers Limited | ₹60.67 Cr | 8.00% | |
| JSWINFRA · JSW Infrastructure Limited | ₹51.55 Cr | 6.80% | |
| ADANIGREEN · Adani Green Energy Limited | ₹41.70 Cr | 5.50% | |
| UPL · UPL Limited | ₹35.01 Cr | 4.62% | |
| CGCL · Capri Global Capital Limited | ₹23.12 Cr | 3.05% | |
| RELIANCE · Reliance Industries Limited | ₹22.45 Cr | 2.96% | |
| PREMIERENE · Premier Energies Limited | ₹22.35 Cr | 2.95% | |
| SONACOMS · Sona BLW Precision Forgings Limited | ₹22.31 Cr | 2.94% | |
| AWL · AWL Agri Business Limited | ₹21.79 Cr | 2.87% | |
| CMLL · Caliber Mining and Logistics Limited | ₹19.67 Cr | 2.59% | |
| HEXT · Hexaware Technologies Limited | ₹19.21 Cr | 2.53% | |
| IDBI · IDBI Bank Limited | ₹18.14 Cr | 2.39% | |
| AEGISLOG · Aegis Logistics Limited | ₹14.38 Cr | 1.90% | |
| PTC · PTC India Limited | ₹11.25 Cr | 1.48% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.