Mutual fund portfolio
The Wealth Company Flexicap Fund - Sep 30, 2026\n
Equity positions
48
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| HDFCBANK · HDFC Bank Limited | ₹9.92 Cr | 4.16% | |
| LICI · Life Insurance Corporation Of India | ₹9.88 Cr | 4.14% | |
| ICICIBANK · ICICI Bank Limited | ₹8.18 Cr | 3.43% | |
| THANGAMAYL · Thangamayil Jewellery Limited | ₹6.28 Cr | 2.63% | |
| RKFORGE · Ramkrishna Forgings Limited | ₹6.11 Cr | 2.56% | |
| AXISBANK · Axis Bank Limited | ₹5.88 Cr | 2.46% | |
| KLBRENG-B · Kilburn Engineering Limited | ₹5.84 Cr | 2.45% | |
| 360ONE · 360 ONE WAM LIMITED | ₹5.77 Cr | 2.42% | |
| BEML · BEML Limited | ₹5.68 Cr | 2.38% | |
| BALKRISIND · Balkrishna Industries Limited | ₹5.61 Cr | 2.35% | |
| BAJFINANCE · Bajaj Finance Limited | ₹5.49 Cr | 2.30% | |
| BAJAJ-AUTO · Bajaj Auto Limited | ₹5.44 Cr | 2.28% | |
| TVSMOTOR · TVS Motor Company Limited | ₹5.34 Cr | 2.24% | |
| ARE&M · Amara Raja Energy & Mobility Limited | ₹5.26 Cr | 2.21% | |
| ITC · ITC Limited | ₹5.12 Cr | 2.15% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.