Mutual fund portfolio
ZERODHA NIFTY SMALLCAP 100 ETF
Equity positions
99
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SONACOMS · Sona BLW Precision Forgings Limited | ₹3.04 Cr | 3.01% | ▼ Trimmed |
| WELCORP · Welspun Corp Limited | ₹2.90 Cr | 2.87% | ▼ Trimmed |
| KARURVYSYA · Karur Vysya Bank Limited | ₹2.50 Cr | 2.47% | ▼ Trimmed |
| NAVINFLUOR · Navin Fluorine International Limited | ₹2.47 Cr | 2.45% | ▼ Trimmed |
| ATHERENERG · Ather Energy Limited | ₹2.20 Cr | 2.18% | ▼ Trimmed |
| RBLBANK · RBL Bank Limited | ₹2.03 Cr | 2.01% | ▼ Trimmed |
| DELHIVERY · Delhivery Limited | ₹2.01 Cr | 1.99% | ▲ Added |
| REDINGTON · Redington Limited | ₹1.97 Cr | 1.95% | ▼ Trimmed |
| GLAND · Gland Pharma Limited | ₹1.88 Cr | 1.86% | ▼ Trimmed |
| CDSL · Central Depository Services (India) Limited | ₹1.83 Cr | 1.81% | ▼ Trimmed |
| CUB · City Union Bank Limited | ₹1.77 Cr | 1.75% | ▼ Trimmed |
| SAILIFE · Sai Life Sciences Limited | ₹1.72 Cr | 1.70% | ▼ Trimmed |
| PNBHOUSING · PNB Housing Finance Limited | ₹1.71 Cr | 1.70% | ▼ Trimmed |
| CUPID · Cupid Limited | ₹1.71 Cr | 1.69% | |
| ANANDRATHI · Anand Rathi Wealth Limited | ₹1.58 Cr | 1.56% | ▲ Added |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.