Mutual fund portfolio
quant Business Cycle Fund
Equity positions
17
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| AUROPHARMA · Aurobindo Pharma Limited | ₹96.54 Cr | 10.38% | |
| PIRAMALFIN · Piramal Finance Limited | ₹85.81 Cr | 9.23% | ▼ Trimmed |
| ADANIGREEN · Adani Green Energy Limited | ₹84.36 Cr | 9.07% | |
| RELIANCE · Reliance Industries Limited | ₹83.55 Cr | 8.98% | |
| INDUSTOWER · Indus Towers Limited | ₹80.89 Cr | 8.70% | |
| LGEINDIA · LG Electronics India Limited | ₹52.56 Cr | 5.65% | ▲ Added |
| ADANIENT · Adani Enterprises Limited | ₹47.48 Cr | 5.11% | |
| MOTHERSON · Samvardhana Motherson International Limited | ₹45.10 Cr | 4.85% | |
| LLOYDSME · Lloyds Metals And Energy Limited | ₹43.28 Cr | 4.65% | |
| PREMIERENE · Premier Energies Limited | ₹39.36 Cr | 4.23% | |
| ADANIPOWER · Adani Power Limited | ₹31.87 Cr | 3.43% | |
| ZYDUSWELL · Zydus Wellness Limited | ₹30.09 Cr | 3.24% | ▼ Trimmed |
| SONACOMS · Sona BLW Precision Forgings Limited | ₹27.12 Cr | 2.92% | |
| COLPAL · Colgate Palmolive (India) Limited | ₹26.97 Cr | 2.90% | |
| ZYDUSLIFE · Zydus Lifesciences Limited | ₹26.00 Cr | 2.80% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.