Mutual fund portfolio
quant Quantamental Fund
Equity positions
17
Portfolio coverage
92.94%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| ADANIENT · Adani Enterprises Limited | ₹140.22 Cr | 9.07% | |
| ADANIGREEN · Adani Green Energy Limited | ₹139.87 Cr | 9.04% | |
| PIRAMALFIN · Piramal Finance Limited | ₹137.20 Cr | 8.87% | ▼ Trimmed |
| RELIANCE · Reliance Industries Limited | ₹132.71 Cr | 8.58% | |
| AUROPHARMA · Aurobindo Pharma Limited | ₹112.51 Cr | 7.27% | |
| LICI · Life Insurance Corporation Of India | ₹102.30 Cr | 6.61% | |
| INDUSTOWER · Indus Towers Limited | ₹84.95 Cr | 5.49% | |
| ICICIAMC · ICICI Prudential Asset Management Company Limited | ₹70.83 Cr | 4.58% | |
| ZYDUSLIFE · Zydus Lifesciences Limited | ₹69.89 Cr | 4.52% | |
| ADANIPOWER · Adani Power Limited | ₹65.49 Cr | 4.23% | |
| LTM · LTM Limited | ₹63.87 Cr | 4.13% | |
| BHEL · Bharat Heavy Electricals Limited | ₹44.83 Cr | 2.90% | |
| HCLTECH · HCL Technologies Limited | ₹44.62 Cr | 2.89% | |
| ADANIENSOL · Adani Energy Solutions Limited | ₹43.62 Cr | 2.82% | |
| BBOX · Black Box Limited | ₹29.65 Cr | 1.92% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.