Sector
Construction Materials Stocks — Peer Comparison
| Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| ULTRACEMCO | UltraTech Cement Limited | ₹11,619.00 | 342,388.69 Cr | 114.57 | 4.24 | 3.72% | 4.17% |
| GRASIM | Grasim Industries Limited | ₹3,248.70 | 221,090.28 Cr | 112.53 | 1.30 | 2.24% | 1.33% |
| AMBUJACEM | Ambuja Cements Limited | ₹417.50 | 103,197.65 Cr | 56.34 | 1.44 | 2.59% | 0.84% |
| SHREECEM | SHREE CEMENT LIMITED | ₹24,795.00 | 89,460.36 Cr | 170.18 | 3.84 | 2.26% | 2.95% |
| JKCEMENT | JK Cement Limited | ₹5,306.50 | 41,003.33 Cr | 123.18 | 5.78 | 4.67% | 3.86% |
| DALBHARAT | Dalmia Bharat Limited | ₹1,842.00 | 34,998.00 Cr | 89.03 | 1.93 | 2.17% | 2.11% |
| ACC | ACC Limited | ₹1,321.40 | 24,841.00 Cr | 104.13 | 1.21 | 1.16% | 1.84% |
| RAMCOCEM | The Ramco Cements Limited | ₹907.20 | 21,437.14 Cr | 142.19 | 2.65 | 1.86% | 1.59% |
| JSWCEMENT | JSW Cement Limited | ₹130.02 | 17,438.93 Cr | 46.94 | 2.67 | 5.54% | 2.86% |
| NUVOCO | Nuvoco Vistas Corporation Limited | ₹331.55 | 11,841.64 Cr | 84.15 | 1.16 | 1.38% | 2.42% |
| INDIACEM | The India Cements Limited | ₹375.30 | 11,630.55 Cr | 195.47 | 1.15 | 0.59% | 0.87% |
| STARCEMENT | Star Cement Limited | ₹200.06 | 8,086.03 Cr | 54.66 | 2.54 | 4.61% | 6.05% |
| BIRLACORPN | Birla Corporation Limited | ₹904.90 | 6,968.63 Cr | 23.64 | 0.95 | 4.00% | 3.50% |
| JKLAKSHMI | JK Lakshmi Cement Limited | ₹549.05 | 6,818.10 Cr | 54.96 | 1.76 | 3.22% | 3.57% |
| PRSMJOHNSN | Prism Johnson Limited | ₹105.12 | 5,291.32 Cr | 808.62 | 2.87 | -0.87% | 1.15% |
| ORIENTCEM | Orient Cement Limited | ₹132.55 | 2,723.37 Cr | 49.09 | 1.27 | 2.58% | 2.77% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.