NSE · NAM-INDIA
Nippon Life India Asset Management Limited
₹1,167.90
-0.77%
Market Cap
74,526.03 Cr
P/E Ratio
48.56
P/B Ratio
16.00
ROE
32.83%
ROCE
38.11%
Dividend Yield
1.84%
52W High
₹1,215.00
52W Low
₹780.25
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 766.87 Cr | 738.73 Cr |
| Net Profit | 503.70 Cr | 384.72 Cr |
| EPS | 7.89 | 6.04 |
| Operating Profit | 666.06 Cr | 461.42 Cr |
Shareholding pattern
Promoter
71.80%
Public
28.20%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 25 Jun 2026 | Dividend | Dividend - Rs 12.50 Per Share |
| 06 Nov 2025 | Dividend | Interim Dividend - Rs 9 Per Share |
| 04 Jul 2025 | Dividend | Dividend - Rs 10 Per Share |
| 06 Nov 2024 | Dividend | Interim Dividend - Rs 8 Per Share |
| 28 Jun 2024 | Dividend | Dividend - Rs 11 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.