NSE · NAUKRI
Info Edge (India) Limited
₹1,343.00
-1.05%
Market Cap
87,082.81 Cr
P/E Ratio
59.98
P/B Ratio
2.16
ROE
4.37%
ROCE
4.63%
Dividend Yield
0.63%
52W High
₹1,437.80
52W Low
₹1,222.60
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 880.75 Cr | 869.00 Cr |
| Net Profit | 490.05 Cr | 755.75 Cr |
| EPS | 6.88 | 8.73 |
| Operating Profit | 498.83 Cr | 799.32 Cr |
Shareholding pattern
Promoter
37.47%
Public
62.44%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 24 Jul 2026 | Dividend | Dividend - Rs 3.60 Per Share |
| 20 Feb 2026 | Dividend | Interim Dividend - Rs 2.40 Per Share |
| 21 Nov 2025 | Dividend | Interim Dividend - Rs 2.40 Per Share |
| 25 Jul 2025 | Dividend | Dividend - Rs 3.60 Per Share |
| 07 May 2025 | Split | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.