NSE · PANACEABIO
Panacea Biotec Limited
₹396.45
-4.29%
Market Cap
2,430.24 Cr
P/E Ratio
-450.51
P/B Ratio
2.93
ROE
-0.86%
ROCE
-2.28%
Dividend Yield
—
52W High
₹474.25
52W Low
₹322.65
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 199.57 Cr | 166.75 Cr | 165.19 Cr | 141.13 Cr |
| Net Profit | 2.20 Cr | -1.00 Cr | 3.89 Cr | -14.01 Cr |
| EPS | 0.38 | 0.08 | 0.65 | -2.27 |
| Operating Profit | 2.01 Cr | -2.76 Cr | 5.57 Cr | -19.73 Cr |
Shareholding pattern
Promoter
72.48%
Public
27.52%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 19 Sep 2024 | Other | Annual General Meeting |
| 21 Sep 2023 | Other | Annual General Meeting |
| 19 Sep 2022 | Other | Annual General Meeting |
| 16 Sep 2021 | Other | Annual General Meeting |
| 15 Dec 2020 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.