NSE · SOLARA
Solara Active Pharma Sciences Limited
₹512.30
-1.17%
Market Cap
2,280.25 Cr
P/E Ratio
-304.94
P/B Ratio
1.82
ROE
-0.59%
ROCE
6.48%
Dividend Yield
—
52W High
₹712.00
52W Low
₹496.05
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 381.60 Cr | 387.29 Cr |
| Net Profit | 16.31 Cr | 9.60 Cr |
| EPS | 3.52 | 2.20 |
| Operating Profit | 37.95 Cr | 36.31 Cr |
Shareholding pattern
Promoter
41.93%
Public
58.07%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 17 Sep 2024 | Other | Annual General Meeting |
| 15 May 2024 | Rights | Rights 1:3 @ Premium Rs 365/- |
| 08 Sep 2023 | Other | Annual General Meeting |
| 12 Aug 2022 | Other | Annual General Meeting |
| 18 Aug 2021 | Dividend | Annual General Meeting/Dividend - Rs 3 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.