NSE · VIVIMEDLAB
Vivimed Labs Limited
₹4.91
-1.01%
Market Cap
8.14 Cr
P/E Ratio
-0.23
P/B Ratio
-0.04
ROE
83.30%
ROCE
-56.02%
Dividend Yield
—
52W High
₹29.40
52W Low
₹4.75
Quarterly financials
| Metric | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|
| Revenue | 12.00 Cr | 15.99 Cr | 20.61 Cr |
| Net Profit | -146.04 Cr | -16.55 Cr | -7.30 Cr |
| EPS | -17.74 | -0.88 | -0.88 |
| Operating Profit | -144.95 Cr | -15.55 Cr | -5.65 Cr |
Shareholding pattern
Promoter
7.57%
Public
92.43%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 27 Dec 2024 | Other | Annual General Meeting |
| 07 Nov 2023 | Other | Annual General Meeting |
| 21 Mar 2023 | Other | Annual General Meeting |
| 10 Feb 2023 | Other | Annual General Meeting |
| 23 Dec 2020 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.