NSE · ZIMLAB
Zim Laboratories Limited
₹107.55
-2.00%
Market Cap
575.40 Cr
P/E Ratio
90.38
P/B Ratio
1.94
ROE
1.97%
ROCE
6.14%
Dividend Yield
—
52W High
₹120.18
52W Low
₹65.52
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 94.18 Cr | 105.27 Cr |
| Net Profit | -4.02 Cr | 3.74 Cr |
| EPS | -0.75 | 0.76 |
| Operating Profit | -1.93 Cr | 8.25 Cr |
Shareholding pattern
Promoter
30.36%
Public
69.64%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 20 Jun 2024 | Other | Annual General Meeting |
| 03 Jul 2023 | Other | Annual General Meeting |
| 22 Dec 2022 | Bonus | Bonus 2:1 |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.