Mutual fund portfolio
ADITYA BIRLA SUN LIFE PSU EQUITY FUND
Equity positions
33
Portfolio coverage
99.05%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SBIN · State Bank of India | ₹981.06 Cr | 16.99% | |
| NTPC · NTPC Limited | ₹425.81 Cr | 7.37% | |
| BHEL · Bharat Heavy Electricals Limited | ₹386.26 Cr | 6.69% | |
| POWERGRID · Power Grid Corporation of India Limited | ₹368.11 Cr | 6.37% | |
| BEL · Bharat Electronics Limited | ₹277.37 Cr | 4.80% | |
| UNIONBANK · Union Bank of India | ₹269.01 Cr | 4.66% | ▲ Added |
| MAHABANK · Bank of Maharashtra | ₹258.81 Cr | 4.48% | |
| GAIL · GAIL (India) Limited | ₹223.28 Cr | 3.87% | |
| PNBHOUSING · PNB Housing Finance Limited | ₹219.20 Cr | 3.80% | |
| LICI · Life Insurance Corporation Of India | ₹201.37 Cr | 3.49% | |
| BPCL · Bharat Petroleum Corporation Limited | ₹199.43 Cr | 3.45% | |
| NMDC · NMDC Limited | ₹182.47 Cr | 3.16% | |
| ONGC · Oil & Natural Gas Corporation Limited | ₹177.78 Cr | 3.08% | |
| BANKINDIA · Bank of India | ₹174.49 Cr | 3.02% | |
| COALINDIA · Coal India Limited | ₹156.50 Cr | 2.71% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.