Mutual fund portfolio
ALPHAGREP - FLEXI CAP FUND
Equity positions
161
Portfolio coverage
99.44%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| CIEINDIA · CIE Automotive India Limited | ₹1.57 Cr | 1.95% | ▲ Added |
| BEL · Bharat Electronics Limited | ₹1.27 Cr | 1.58% | ▲ Added |
| KIRLOSENG · Kirloskar Oil Engines Limited | ₹1.21 Cr | 1.50% | ▲ Added |
| DIXON · Dixon Technologies (India) Limited | ₹1.17 Cr | 1.46% | ▲ Added |
| NIVABUPA · Niva Bupa Health Insurance Company Limited | ₹1.13 Cr | 1.41% | |
| BEML · BEML Limited | ₹1.08 Cr | 1.34% | ▲ Added |
| SUNTV · Sun TV Network Limited | ₹1.01 Cr | 1.26% | ▲ Added |
| NTPC · NTPC Limited | ₹0.99 Cr | 1.24% | ▲ Added |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹0.96 Cr | 1.20% | ▲ Added |
| PREMIERENE · Premier Energies Limited | ₹0.95 Cr | 1.18% | ▲ Added |
| TDPOWERSYS · TD Power Systems Limited | ₹0.95 Cr | 1.18% | ▲ Added |
| JSWSTEEL · JSW Steel Limited | ₹0.94 Cr | 1.16% | ▲ Added |
| ANANDRATHI · Anand Rathi Wealth Limited | ₹0.93 Cr | 1.15% | ▲ Added |
| CENTURYPLY · Century Plyboards (India) Limited | ₹0.91 Cr | 1.13% | ▲ Added |
| KARURVYSYA · Karur Vysya Bank Limited | ₹0.89 Cr | 1.10% | ▲ Added |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.