Mutual fund portfolio
Axis Nifty500 Value 50 ETF
Equity positions
50
Portfolio coverage
100.03%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| GRASIM · Grasim Industries Limited | ₹1.61 Cr | 5.27% | ▼ Trimmed |
| HINDALCO · Hindalco Industries Limited | ₹1.58 Cr | 5.19% | ▼ Trimmed |
| COALINDIA · Coal India Limited | ₹1.58 Cr | 5.18% | ▼ Trimmed |
| ONGC · Oil & Natural Gas Corporation Limited | ₹1.54 Cr | 5.07% | ▼ Trimmed |
| SBIN · State Bank of India | ₹1.52 Cr | 4.99% | ▼ Trimmed |
| VEDL · Vedanta Limited | ₹1.50 Cr | 4.94% | ▼ Trimmed |
| NTPC · NTPC Limited | ₹1.48 Cr | 4.87% | ▼ Trimmed |
| POWERGRID · Power Grid Corporation of India Limited | ₹1.47 Cr | 4.82% | ▼ Trimmed |
| TMPV · Tata Motors Passenger Vehicles Limited | ₹1.33 Cr | 4.37% | ▼ Trimmed |
| BPCL · Bharat Petroleum Corporation Limited | ₹1.30 Cr | 4.26% | ▼ Trimmed |
| IOC · Indian Oil Corporation Limited | ₹1.11 Cr | 3.63% | ▼ Trimmed |
| REDINGTON · Redington Limited | ₹0.99 Cr | 3.24% | ▼ Trimmed |
| PFC · Power Finance Corporation Limited | ₹0.76 Cr | 2.48% | ▼ Trimmed |
| HINDPETRO · Hindustan Petroleum Corporation Limited | ₹0.75 Cr | 2.47% | ▼ Trimmed |
| ASTERDM · Aster DM Quality Care Limited | ₹0.72 Cr | 2.37% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.