Mutual fund portfolio
BOI AXA SMALL CAP FUND
Equity positions
70
Portfolio coverage
92.60%
Latest month
May 2022
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| ICICIBANK · ICICI Bank Limited | ₹10.22 Cr | 3.51% | ▲ Added |
| KPRMILL · K.P.R. Mill Limited | ₹8.54 Cr | 2.93% | ▼ Trimmed |
| TIMKEN · Timken India Limited | ₹6.49 Cr | 2.23% | ▲ Added |
| BALRAMCHIN · Balrampur Chini Mills Limited | ₹6.47 Cr | 2.22% | ▲ Added |
| JAMNAAUTO · Jamna Auto Industries Limited | ₹5.41 Cr | 1.86% | ▲ Added |
| HOMEFIRST · Home First Finance Company India Limited | ₹5.20 Cr | 1.79% | ▲ Added |
| CUB · City Union Bank Limited | ₹5.01 Cr | 1.72% | ▲ Added |
| GREENPANEL · Greenpanel Industries Limited | ₹4.99 Cr | 1.72% | |
| CREDITACC · CREDITACCESS GRAMEEN LIMITED | ₹4.86 Cr | 1.67% | ▲ Added |
| PHOENIXLTD · The Phoenix Mills Limited | ₹4.85 Cr | 1.67% | |
| RATNAMANI · Ratnamani Metals & Tubes Limited | ₹4.83 Cr | 1.66% | ▲ Added |
| GRINDWELL · Grindwell Norton Limited | ₹4.76 Cr | 1.64% | ▲ Added |
| TIINDIA · Tube Investments of India Limited | ₹4.65 Cr | 1.60% | ▼ Trimmed |
| KNRCON · KNR Constructions Limited | ₹4.60 Cr | 1.58% | |
| KEI · KEI Industries Limited | ₹4.47 Cr | 1.54% | ▲ Added |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.