NSE · PHOENIXLTD
The Phoenix Mills Limited
₹1,890.00
-0.45%
Market Cap
67,592.92 Cr
P/E Ratio
55.21
P/B Ratio
4.73
ROE
10.88%
ROCE
11.98%
Dividend Yield
0.13%
52W High
₹1,993.00
52W Low
₹1,437.20
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 1,074.94 Cr | 1,233.20 Cr |
| Net Profit | 394.51 Cr | 485.40 Cr |
| EPS | 8.30 | 11.28 |
| Operating Profit | 586.24 Cr | 721.42 Cr |
Shareholding pattern
Promoter
47.25%
Public
52.75%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 15 Sep 2025 | Dividend | Dividend - Rs 2.50 Per Share |
| 20 Sep 2024 | Bonus | Bonus 1:1 |
| 20 Aug 2024 | Dividend | Dividend - Rs 5 Per Share |
| 15 Sep 2023 | Dividend | Annual General Meeting/Dividend - Rs 5 Per Share |
| 12 Sep 2022 | Dividend | Annual General Meeting/Dividend - Rs 2.40 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.