Mutual fund portfolio
Bandhan Focused Equity Fund
Equity positions
26
Portfolio coverage
99.94%
Latest month
Jun 2024
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| HDFCBANK · HDFC Bank Limited | ₹153.67 Cr | 9.37% | ▼ Trimmed |
| ICICIBANK · ICICI Bank Limited | ₹146.37 Cr | 8.92% | ▼ Trimmed |
| APARINDS · Apar Industries Limited | ₹96.73 Cr | 5.90% | ▲ Added |
| RELIANCE · Reliance Industries Limited | ₹95.78 Cr | 5.84% | ▼ Trimmed |
| TRENT · Trent Limited | ₹83.21 Cr | 5.07% | ▼ Trimmed |
| CHOLAFIN · Cholamandalam Investment and Finance Company Limited | ₹80.60 Cr | 4.91% | ▼ Trimmed |
| PHOENIXLTD · The Phoenix Mills Limited | ₹80.32 Cr | 4.90% | |
| POLICYBZR · PB Fintech Limited | ₹51.76 Cr | 3.15% | |
| DIXON · Dixon Technologies (India) Limited | ₹50.20 Cr | 3.06% | ▼ Trimmed |
| NYKAA · FSN E-Commerce Ventures Limited | ₹49.62 Cr | 3.02% | ▲ Added |
| INFY · Infosys Limited | ₹49.24 Cr | 3.00% | |
| M&M · Mahindra & Mahindra Limited | ₹48.85 Cr | 2.98% | ▼ Trimmed |
| MANKIND · Mankind Pharma Limited | ₹48.69 Cr | 2.97% | ▼ Trimmed |
| TVSMOTOR · TVS Motor Company Limited | ₹48.47 Cr | 2.95% | |
| PRAJIND · Praj Industries Limited | ₹45.93 Cr | 2.80% | ▲ Added |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.