Mutual fund portfolio
Bandhan Midcap Fund
Equity positions
85
Portfolio coverage
100.00%
Latest month
Jun 2024
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| CUMMINSIND · Cummins India Limited | ₹56.31 Cr | 4.05% | ▼ Trimmed |
| TRENT · Trent Limited | ₹56.03 Cr | 4.03% | ▼ Trimmed |
| CGPOWER · CG Power and Industrial Solutions Limited | ₹37.98 Cr | 2.73% | ▼ Trimmed |
| UNOMINDA · UNO Minda Limited | ₹37.77 Cr | 2.72% | |
| DIXON · Dixon Technologies (India) Limited | ₹36.03 Cr | 2.59% | |
| PRESTIGE · Prestige Estates Projects Limited | ₹35.12 Cr | 2.53% | ▲ Added |
| INDHOTEL · The Indian Hotels Company Limited | ₹33.11 Cr | 2.38% | |
| SUPREMEIND · Supreme Industries Limited | ₹32.27 Cr | 2.32% | ▲ Added |
| PERSISTENT · Persistent Systems Limited | ₹32.13 Cr | 2.31% | ▲ Added |
| ASTRAL · Astral Limited | ₹30.16 Cr | 2.17% | |
| TVSMOTOR · TVS Motor Company Limited | ₹30.06 Cr | 2.16% | |
| APARINDS · Apar Industries Limited | ₹27.56 Cr | 1.98% | ▲ Added |
| TORNTPOWER · Torrent Power Limited | ₹27.40 Cr | 1.97% | ▼ Trimmed |
| THERMAX · Thermax Limited | ₹26.25 Cr | 1.89% | ▼ Trimmed |
| TATATECH · Tata Technologies Limited | ₹25.18 Cr | 1.81% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.