NSE · PERSISTENT
Persistent Systems Limited
₹5,580.00
+1.03%
Market Cap
88,024.50 Cr
P/E Ratio
46.60
P/B Ratio
11.23
ROE
23.80%
ROCE
30.44%
Dividend Yield
0.72%
52W High
₹6,599.00
52W Low
₹4,785.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 4,303.23 Cr | 4,055.94 Cr |
| Net Profit | 483.04 Cr | 529.26 Cr |
| EPS | 30.88 | 33.83 |
| Operating Profit | 652.24 Cr | 692.66 Cr |
Shareholding pattern
Promoter
30.29%
Public
69.04%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 27 Jul 2026 | Dividend | Dividend - Rs 18 Per Share |
| 27 Jan 2026 | Dividend | Interim Dividend - Rs 22 Per Share |
| 14 Jul 2025 | Dividend | Annual General Meeting/Dividend - Rs 15 Per Share |
| 31 Jan 2025 | Dividend | Interim Dividend - Rs 20 Per Share |
| 09 Jul 2024 | Dividend | Annual General Meeting/Dividend - Rs 10 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.