Mutual fund portfolio
Edelweiss Mid Cap Fund
Equity positions
106
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| FEDERALBNK · The Federal Bank Limited | ₹587.75 Cr | 3.06% | ▼ Trimmed |
| MCX · Multi Commodity Exchange of India Limited | ₹518.72 Cr | 2.70% | |
| SOLARINDS · Solar Industries India Limited | ₹401.74 Cr | 2.09% | |
| CUB · City Union Bank Limited | ₹387.74 Cr | 2.02% | |
| PERSISTENT · Persistent Systems Limited | ₹382.68 Cr | 1.99% | |
| COFORGE · Coforge Limited | ₹381.27 Cr | 1.98% | |
| BSE · BSE Limited | ₹369.90 Cr | 1.92% | |
| MARICO · Marico Limited | ₹369.56 Cr | 1.92% | |
| IPCALAB · IPCA Laboratories Limited | ₹353.31 Cr | 1.84% | |
| RADICO · Radico Khaitan Limited | ₹330.71 Cr | 1.72% | |
| IDFCFIRSTB · IDFC First Bank Limited | ₹323.28 Cr | 1.68% | |
| FORTIS · Fortis Healthcare Limited | ₹321.97 Cr | 1.67% | |
| BHARATFORG · Bharat Forge Limited | ₹313.71 Cr | 1.63% | ▲ Added |
| INDUSTOWER · Indus Towers Limited | ₹299.95 Cr | 1.56% | ▲ Added |
| INDHOTEL · The Indian Hotels Company Limited | ₹294.67 Cr | 1.53% | ▲ Added |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.