Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 28Oct2016
Equity positions
15
Portfolio coverage
97.60%
Latest month
Oct 2016
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹2.71 Cr | 2.54% | |
| MOTILALOFS · Motilal Oswal Financial Services Limited | ₹1.90 Cr | 1.78% | |
| JAGRAN · Jagran Prakashan Limited | ₹1.51 Cr | 1.42% | |
| HINDUNILVR · Hindustan Unilever Limited | ₹1.33 Cr | 1.25% | |
| M&MFIN · Mahindra & Mahindra Financial Services Limited | ₹1.27 Cr | 1.20% | |
| TITAN · Titan Company Limited | ₹1.23 Cr | 1.16% | |
| TRENT · Trent Limited | ₹1.08 Cr | 1.01% | |
| CUMMINSIND · Cummins India Limited | ₹1.07 Cr | 1.00% | |
| INDHOTEL · The Indian Hotels Company Limited | ₹1.02 Cr | 0.96% | |
| BHARATFORG · Bharat Forge Limited | ₹1.01 Cr | 0.94% | |
| TMPV · Tata Motors Passenger Vehicles Limited | ₹0.98 Cr | 0.92% | |
| ABFRL · Aditya Birla Fashion and Retail Limited | ₹0.60 Cr | 0.57% | |
| PAGEIND · Page Industries Limited | ₹0.29 Cr | 0.27% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.