NSE · PAGEIND
Page Industries Limited
₹36,750.00
+0.63%
Market Cap
40,990.58 Cr
P/E Ratio
53.66
P/B Ratio
27.28
ROE
50.83%
ROCE
63.49%
Dividend Yield
1.09%
52W High
₹47,310.00
52W Low
₹31,740.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 1,420.45 Cr | 1,252.60 Cr |
| Net Profit | 192.81 Cr | 178.73 Cr |
| EPS | 172.86 | 160.24 |
| Operating Profit | 271.00 Cr | 249.68 Cr |
Shareholding pattern
Promoter
42.89%
Public
57.11%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 27 May 2026 | Dividend | Interim Dividend - Rs 150 Per Share |
| 11 Feb 2026 | Dividend | Interim Dividend - Rs 125 Per Share |
| 19 Nov 2025 | Dividend | Interim Dividend - Rs 125 Per Share |
| 13 Aug 2025 | Dividend | Interim Dividend - Rs 150 Per Share |
| 21 May 2025 | Dividend | Interim Dividend - Rs 200 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.