Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 29Jul2016
Equity positions
17
Portfolio coverage
98.65%
Latest month
Jul 2016
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹3.03 Cr | 2.84% | |
| MOTILALOFS · Motilal Oswal Financial Services Limited | ₹1.83 Cr | 1.72% | |
| HINDUNILVR · Hindustan Unilever Limited | ₹1.46 Cr | 1.37% | |
| M&MFIN · Mahindra & Mahindra Financial Services Limited | ₹1.42 Cr | 1.33% | |
| TITAN · Titan Company Limited | ₹1.39 Cr | 1.31% | |
| JAGRAN · Jagran Prakashan Limited | ₹1.39 Cr | 1.30% | |
| CUMMINSIND · Cummins India Limited | ₹1.36 Cr | 1.27% | |
| INDHOTEL · The Indian Hotels Company Limited | ₹1.19 Cr | 1.12% | |
| TMPV · Tata Motors Passenger Vehicles Limited | ₹0.92 Cr | 0.87% | |
| BHARATFORG · Bharat Forge Limited | ₹0.86 Cr | 0.81% | |
| PVRINOX · PVR INOX Limited | ₹0.59 Cr | 0.55% | |
| ABFRL · Aditya Birla Fashion and Retail Limited | ₹0.55 Cr | 0.51% | |
| PAGEIND · Page Industries Limited | ₹0.25 Cr | 0.24% | |
| CARERATING · CARE Ratings Limited | ₹0.20 Cr | 0.18% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.