Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 30Jun2017
Equity positions
17
Portfolio coverage
95.53%
Latest month
Jun 2017
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| AXISBANK · Axis Bank Limited | ₹2.07 Cr | 1.85% | |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹2.02 Cr | 1.81% | |
| MOTILALOFS · Motilal Oswal Financial Services Limited | ₹1.95 Cr | 1.74% | |
| INDHOTEL · The Indian Hotels Company Limited | ₹1.50 Cr | 1.33% | |
| TMPV · Tata Motors Passenger Vehicles Limited | ₹1.43 Cr | 1.27% | |
| CUMMINSIND · Cummins India Limited | ₹1.42 Cr | 1.26% | |
| TRENT · Trent Limited | ₹1.28 Cr | 1.15% | |
| ICICIBANK · ICICI Bank Limited | ₹1.19 Cr | 1.06% | |
| ABFRL · Aditya Birla Fashion and Retail Limited | ₹0.92 Cr | 0.82% | |
| HINDALCO · Hindalco Industries Limited | ₹0.57 Cr | 0.51% | |
| BRIGADE · Brigade Enterprises Limited | ₹0.57 Cr | 0.51% | |
| IDEA · Vodafone Idea Limited | ₹0.52 Cr | 0.46% | |
| OBEROIRLTY · Oberoi Realty Limited | ₹0.47 Cr | 0.41% | |
| PAGEIND · Page Industries Limited | ₹0.29 Cr | 0.26% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.