Mutual fund portfolio
Franklin Asian Equity Fund As of Date - 30Sep2016
Equity positions
15
Portfolio coverage
98.90%
Latest month
Sep 2016
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹2.71 Cr | 2.49% | |
| MOTILALOFS · Motilal Oswal Financial Services Limited | ₹1.56 Cr | 1.43% | |
| JAGRAN · Jagran Prakashan Limited | ₹1.42 Cr | 1.30% | |
| HINDUNILVR · Hindustan Unilever Limited | ₹1.38 Cr | 1.26% | |
| TITAN · Titan Company Limited | ₹1.30 Cr | 1.20% | |
| M&MFIN · Mahindra & Mahindra Financial Services Limited | ₹1.28 Cr | 1.18% | |
| INDHOTEL · The Indian Hotels Company Limited | ₹1.16 Cr | 1.06% | |
| CUMMINSIND · Cummins India Limited | ₹1.14 Cr | 1.05% | |
| BHARATFORG · Bharat Forge Limited | ₹1.03 Cr | 0.95% | |
| TMPV · Tata Motors Passenger Vehicles Limited | ₹0.98 Cr | 0.90% | |
| ABFRL · Aditya Birla Fashion and Retail Limited | ₹0.52 Cr | 0.48% | |
| TRENT · Trent Limited | ₹0.30 Cr | 0.28% | |
| PAGEIND · Page Industries Limited | ₹0.27 Cr | 0.24% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.