Mutual fund portfolio
Franklin Build India Fund As of Date - 29Dec2017
Holdings
34
Portfolio coverage
100.00%
Latest month
Dec 2017
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| SBIN · State Bank of India | ₹99.17 Cr | 7.96% | |
| HDFC Bank Ltd. | ₹98.30 Cr | 7.89% | |
| Call, Cash & Other Assets | ₹96.34 Cr | 7.74% | |
| ICICIBANK · ICICI Bank Limited | ₹94.20 Cr | 7.56% | |
| AXISBANK · Axis Bank Limited | ₹91.64 Cr | 7.36% | |
| BHARTIARTL · Bharti Airtel Limited | ₹58.26 Cr | 4.68% | |
| WHIRLPOOL · Whirlpool of India Limited | ₹51.76 Cr | 4.16% | |
| Housing Development Finance Corp. Ltd. | ₹47.04 Cr | 3.78% | |
| Tata Motors Ltd., A | ₹46.99 Cr | 3.77% | |
| IOC · Indian Oil Corporation Limited | ₹45.65 Cr | 3.67% | |
| M&M · Mahindra & Mahindra Limited | ₹45.07 Cr | 3.62% | |
| IDEA · Vodafone Idea Limited | ₹43.26 Cr | 3.47% | |
| NTPC · NTPC Limited | ₹38.94 Cr | 3.13% | |
| ABBOTINDIA · Abbott India Limited | ₹30.39 Cr | 2.44% | |
| ONGC · Oil & Natural Gas Corporation Limited | ₹29.28 Cr | 2.35% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.