Mutual fund portfolio
Franklin Build India Fund As of Date - 30Sep2017
Holdings
37
Portfolio coverage
100.00%
Latest month
Sep 2017
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| HDFC Bank Ltd. | ₹94.80 Cr | 9.31% | |
| SBIN · State Bank of India | ₹93.92 Cr | 9.22% | |
| ICICIBANK · ICICI Bank Limited | ₹85.75 Cr | 8.42% | |
| AXISBANK · Axis Bank Limited | ₹67.46 Cr | 6.62% | |
| Call, Cash & Other Assets | ₹61.01 Cr | 5.99% | |
| BHARTIARTL · Bharti Airtel Limited | ₹55.50 Cr | 5.45% | |
| WHIRLPOOL · Whirlpool of India Limited | ₹41.69 Cr | 4.09% | |
| IOC · Indian Oil Corporation Limited | ₹40.09 Cr | 3.94% | |
| NTPC · NTPC Limited | ₹36.84 Cr | 3.62% | |
| Tata Motors Ltd., A | ₹31.68 Cr | 3.11% | |
| IDEA · Vodafone Idea Limited | ₹30.98 Cr | 3.04% | |
| ONGC · Oil & Natural Gas Corporation Limited | ₹25.64 Cr | 2.52% | |
| BPCL · Bharat Petroleum Corporation Limited | ₹24.74 Cr | 2.43% | |
| ABBOTINDIA · Abbott India Limited | ₹23.27 Cr | 2.28% | |
| KEI · KEI Industries Limited | ₹21.13 Cr | 2.07% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.