Mutual fund portfolio
Franklin Build India Fund As of Date - 31Dec2018
Holdings
36
Portfolio coverage
100.00%
Latest month
Dec 2018
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| SBIN · State Bank of India | ₹111.51 Cr | 9.57% | |
| ICICIBANK · ICICI Bank Limited | ₹108.05 Cr | 9.28% | |
| HDFC Bank Ltd. | ₹84.87 Cr | 7.29% | |
| AXISBANK · Axis Bank Limited | ₹77.49 Cr | 6.65% | |
| IOC · Indian Oil Corporation Limited | ₹63.04 Cr | 5.41% | |
| BHARTIARTL · Bharti Airtel Limited | ₹62.50 Cr | 5.37% | |
| BPCL · Bharat Petroleum Corporation Limited | ₹54.41 Cr | 4.67% | |
| Call, Cash & Other Assets | ₹50.16 Cr | 4.31% | |
| NTPC · NTPC Limited | ₹37.26 Cr | 3.20% | |
| ULTRACEMCO · UltraTech Cement Limited | ₹36.05 Cr | 3.10% | |
| GAIL · GAIL (India) Limited | ₹36.03 Cr | 3.09% | |
| KEI · KEI Industries Limited | ₹34.90 Cr | 3.00% | |
| PETRONET · Petronet LNG Limited | ₹33.62 Cr | 2.89% | |
| HEROMOTOCO · Hero MotoCorp Limited | ₹31.04 Cr | 2.67% | |
| SHREECEM · SHREE CEMENT LIMITED | ₹25.85 Cr | 2.22% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.