Mutual fund portfolio
Franklin Build India Fund As of Date - 31Jan2019
Holdings
36
Portfolio coverage
100.00%
Latest month
Jan 2019
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| SBIN · State Bank of India | ₹110.66 Cr | 9.74% | |
| ICICIBANK · ICICI Bank Limited | ₹109.33 Cr | 9.63% | |
| HDFC Bank Ltd. | ₹83.20 Cr | 7.33% | |
| AXISBANK · Axis Bank Limited | ₹79.50 Cr | 7.00% | |
| Call, Cash & Other Assets | ₹65.68 Cr | 5.78% | |
| IOC · Indian Oil Corporation Limited | ₹62.95 Cr | 5.54% | |
| BHARTIARTL · Bharti Airtel Limited | ₹61.28 Cr | 5.40% | |
| BPCL · Bharat Petroleum Corporation Limited | ₹51.82 Cr | 4.56% | |
| KEI · KEI Industries Limited | ₹35.03 Cr | 3.08% | |
| NTPC · NTPC Limited | ₹34.92 Cr | 3.08% | |
| ULTRACEMCO · UltraTech Cement Limited | ₹34.81 Cr | 3.06% | |
| PETRONET · Petronet LNG Limited | ₹34.15 Cr | 3.01% | |
| GAIL · GAIL (India) Limited | ₹33.22 Cr | 2.92% | |
| SOBHA · Sobha Limited | ₹27.85 Cr | 2.45% | |
| HEROMOTOCO · Hero MotoCorp Limited | ₹26.14 Cr | 2.30% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.