Mutual fund portfolio
Franklin Build India Fund As of Date - 31Mar2015
Holdings
36
Portfolio coverage
100.00%
Latest month
Mar 2015
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| Call, Cash & Other Assets | ₹36.14 Cr | 8.70% | |
| AXISBANK · Axis Bank Limited | ₹25.21 Cr | 6.07% | |
| IDEA · Vodafone Idea Limited | ₹23.00 Cr | 5.54% | |
| MARUTI · Maruti Suzuki India Limited | ₹22.18 Cr | 5.34% | |
| SBIN · State Bank of India | ₹21.36 Cr | 5.14% | |
| HDFC Bank Ltd. | ₹19.43 Cr | 4.68% | |
| BHARTIARTL · Bharti Airtel Limited | ₹17.70 Cr | 4.26% | |
| ICICIBANK · ICICI Bank Limited | ₹14.20 Cr | 3.42% | |
| SANOFI · Sanofi India Limited | ₹13.54 Cr | 3.26% | |
| WHIRLPOOL · Whirlpool of India Limited | ₹13.41 Cr | 3.23% | |
| Bharat Electronics Ltd. | ₹13.40 Cr | 3.23% | |
| TVSMOTOR · TVS Motor Company Limited | ₹13.19 Cr | 3.18% | |
| TIMKEN · Timken India Limited | ₹12.22 Cr | 2.94% | |
| Tata Motors Ltd., A | ₹11.60 Cr | 2.79% | |
| SKFINDIA · SKF India Limited | ₹9.87 Cr | 2.38% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.