Mutual fund portfolio
Franklin India Equity Hybrid Fund As of -28Jun2019
Equity positions
39
Portfolio coverage
97.53%
Latest month
Jun 2019
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| AXISBANK · Axis Bank Limited | ₹161.78 Cr | 8.37% | |
| ICICIBANK · ICICI Bank Limited | ₹65.84 Cr | 3.41% | |
| HINDALCO · Hindalco Industries Limited | ₹63.03 Cr | 3.26% | |
| INFY · Infosys Limited | ₹55.91 Cr | 2.89% | |
| GRASIM · Grasim Industries Limited | ₹54.88 Cr | 2.84% | |
| M&M · Mahindra & Mahindra Limited | ₹53.83 Cr | 2.79% | |
| POWERGRID · Power Grid Corporation of India Limited | ₹51.91 Cr | 2.69% | |
| BHARTIARTL · Bharti Airtel Limited | ₹43.83 Cr | 2.27% | |
| IOC · Indian Oil Corporation Limited | ₹40.04 Cr | 2.07% | |
| NTPC · NTPC Limited | ₹35.51 Cr | 1.84% | |
| PETRONET · Petronet LNG Limited | ₹35.47 Cr | 1.84% | |
| COLPAL · Colgate Palmolive (India) Limited | ₹31.22 Cr | 1.62% | |
| TECHM · Tech Mahindra Limited | ₹30.36 Cr | 1.57% | |
| HINDPETRO · Hindustan Petroleum Corporation Limited | ₹28.96 Cr | 1.50% | |
| PNBHOUSING · PNB Housing Finance Limited | ₹26.11 Cr | 1.35% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.