Mutual fund portfolio
Franklin India Focused Equity Fund As of Date - 31Jan2019
Holdings
29
Portfolio coverage
100.00%
Latest month
Jan 2019
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| SBIN · State Bank of India | ₹734.12 Cr | 9.75% | |
| ICICIBANK · ICICI Bank Limited | ₹710.68 Cr | 9.44% | |
| HDFC Bank Ltd. | ₹707.18 Cr | 9.39% | |
| AXISBANK · Axis Bank Limited | ₹505.89 Cr | 6.72% | |
| Call, Cash & Other Assets | ₹434.92 Cr | 5.78% | |
| IOC · Indian Oil Corporation Limited | ₹396.87 Cr | 5.27% | |
| BHARTIARTL · Bharti Airtel Limited | ₹392.19 Cr | 5.21% | |
| BPCL · Bharat Petroleum Corporation Limited | ₹374.36 Cr | 4.97% | |
| Cognizant Technology Solutions Corp. | ₹322.72 Cr | 4.29% | |
| ULTRACEMCO · UltraTech Cement Limited | ₹306.02 Cr | 4.07% | |
| ABBOTINDIA · Abbott India Limited | ₹298.59 Cr | 3.97% | |
| Tata Motors Ltd., DVR | ₹248.17 Cr | 3.30% | |
| NTPC · NTPC Limited | ₹217.93 Cr | 2.90% | |
| PETRONET · Petronet LNG Limited | ₹204.88 Cr | 2.72% | |
| SOBHA · Sobha Limited | ₹196.35 Cr | 2.61% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.