Mutual fund portfolio
Franklin India Focused Equity Fund As of Date - 31Oct2018
Holdings
29
Portfolio coverage
100.00%
Latest month
Oct 2018
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| SBIN · State Bank of India | ₹703.50 Cr | 10.01% | |
| ICICIBANK · ICICI Bank Limited | ₹692.25 Cr | 9.85% | |
| HDFC Bank Ltd. | ₹650.00 Cr | 9.25% | |
| AXISBANK · Axis Bank Limited | ₹436.80 Cr | 6.21% | |
| BHARTIARTL · Bharti Airtel Limited | ₹409.29 Cr | 5.82% | |
| IOC · Indian Oil Corporation Limited | ₹373.81 Cr | 5.32% | |
| BPCL · Bharat Petroleum Corporation Limited | ₹350.06 Cr | 4.98% | |
| Call, Cash & Other Assets | ₹291.28 Cr | 4.14% | |
| ULTRACEMCO · UltraTech Cement Limited | ₹290.45 Cr | 4.13% | |
| ABBOTINDIA · Abbott India Limited | ₹280.04 Cr | 3.98% | |
| Tata Motors Ltd., DVR | ₹249.13 Cr | 3.54% | |
| Cognizant Technology Solutions Corp. | ₹246.01 Cr | 3.50% | |
| NTPC · NTPC Limited | ₹231.49 Cr | 3.29% | |
| PETRONET · Petronet LNG Limited | ₹196.36 Cr | 2.79% | |
| PIIND · PI Industries Limited | ₹170.68 Cr | 2.43% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.