Mutual fund portfolio
Franklin India High Growth Companies Fund As of Date - 27Feb2015
Holdings
36
Portfolio coverage
89.85%
Latest month
Feb 2015
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| AXISBANK · Axis Bank Limited | ₹119.10 Cr | 5.92% | |
| MARUTI · Maruti Suzuki India Limited | ₹108.13 Cr | 5.37% | |
| SBIN · State Bank of India | ₹104.97 Cr | 5.21% | |
| IDEA · Vodafone Idea Limited | ₹89.75 Cr | 4.46% | |
| TCS · Tata Consultancy Services Limited | ₹79.87 Cr | 3.97% | |
| Tata Motors Ltd., A | ₹73.59 Cr | 3.66% | |
| Tech Mahindra Ltd. | ₹73.02 Cr | 3.63% | |
| WHIRLPOOL · Whirlpool of India Limited | ₹68.12 Cr | 3.38% | |
| ICICIBANK · ICICI Bank Limited | ₹67.05 Cr | 3.33% | |
| HDFC Bank Ltd. | ₹65.88 Cr | 3.27% | |
| TVSMOTOR · TVS Motor Company Limited | ₹59.22 Cr | 2.94% | |
| Bharat Electronics Ltd. | ₹56.10 Cr | 2.79% | |
| SANOFI · Sanofi India Limited | ₹55.42 Cr | 2.75% | |
| BHARTIARTL · Bharti Airtel Limited | ₹53.28 Cr | 2.65% | |
| BAYERCROP · Bayer Cropscience Limited | ₹51.67 Cr | 2.57% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.