Mutual fund portfolio
Franklin India High Growth Companies Fund As of Date - 31Jan2017
Holdings
37
Portfolio coverage
100.00%
Latest month
Jan 2017
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| SBIN · State Bank of India | ₹507.68 Cr | 9.43% | |
| ICICIBANK · ICICI Bank Limited | ₹457.21 Cr | 8.49% | |
| HDFC Bank Ltd. | ₹424.59 Cr | 7.88% | |
| AXISBANK · Axis Bank Limited | ₹382.12 Cr | 7.10% | |
| BHARTIARTL · Bharti Airtel Limited | ₹348.20 Cr | 6.47% | |
| Tata Motors Ltd., DVR | ₹329.62 Cr | 6.12% | |
| WHIRLPOOL · Whirlpool of India Limited | ₹237.59 Cr | 4.41% | |
| TVSMOTOR · TVS Motor Company Limited | ₹231.72 Cr | 4.30% | |
| IOC · Indian Oil Corporation Limited | ₹219.84 Cr | 4.08% | |
| Call, Cash & Other Assets | ₹192.83 Cr | 3.58% | |
| IDEA · Vodafone Idea Limited | ₹181.66 Cr | 3.37% | |
| ABFRL · Aditya Birla Fashion and Retail Limited | ₹165.06 Cr | 3.07% | |
| PNB · Punjab National Bank | ₹135.55 Cr | 2.52% | |
| SANOFI · Sanofi India Limited | ₹133.64 Cr | 2.48% | |
| Housing Development Finance Corp. Ltd. | ₹109.27 Cr | 2.03% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.