Mutual fund portfolio
Groww Nifty Non-Cycl Consumer Index Fund
Equity positions
30
Portfolio coverage
99.97%
Latest month
Aug 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| ETERNAL · ETERNAL LIMITED | ₹4.12 Cr | 10.13% | ▼ Trimmed |
| BHARTIARTL · Bharti Airtel Limited | ₹3.88 Cr | 9.55% | ▼ Trimmed |
| TITAN · Titan Company Limited | ₹3.66 Cr | 9.00% | ▼ Trimmed |
| ITC · ITC Limited | ₹3.54 Cr | 8.71% | ▼ Trimmed |
| HINDUNILVR · Hindustan Unilever Limited | ₹3.03 Cr | 7.46% | ▼ Trimmed |
| ASIANPAINT · Asian Paints Limited | ₹2.08 Cr | 5.13% | ▼ Trimmed |
| INDIGO · InterGlobe Aviation Limited | ₹2.06 Cr | 5.06% | ▼ Trimmed |
| NESTLEIND · Nestle India Limited | ₹1.86 Cr | 4.58% | ▼ Trimmed |
| TRENT · Trent Limited | ₹1.66 Cr | 4.09% | ▼ Trimmed |
| TATACONSUM · TATA CONSUMER PRODUCTS LIMITED | ₹1.17 Cr | 2.89% | ▼ Trimmed |
| INDHOTEL · The Indian Hotels Company Limited | ₹1.12 Cr | 2.77% | ▼ Trimmed |
| DMART · Avenue Supermarts Limited | ₹1.09 Cr | 2.68% | ▼ Trimmed |
| BRITANNIA · Britannia Industries Limited | ₹1.07 Cr | 2.64% | ▼ Trimmed |
| DIXON · Dixon Technologies (India) Limited | ₹1.07 Cr | 2.63% | ▼ Trimmed |
| VBL · Varun Beverages Limited | ₹0.95 Cr | 2.34% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.