NSE · NESTLEIND
Nestle India Limited
₹1,499.10
-0.52%
Market Cap
289,071.45 Cr
P/E Ratio
82.60
P/B Ratio
56.06
ROE
67.85%
ROCE
55.18%
Dividend Yield
0.93%
52W High
₹1,553.00
52W Low
₹1,120.50
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 6,378.18 Cr | 6,747.78 Cr |
| Net Profit | 958.68 Cr | 1,110.90 Cr |
| EPS | 4.97 | 5.76 |
| Operating Profit | 1,372.80 Cr | 1,585.52 Cr |
Shareholding pattern
Promoter
62.76%
Public
37.24%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 10 Jul 2026 | Dividend | Dividend - Rs 5 Per Share |
| 10 Jul 2026 | Dividend | Special Dividend - Rs 2 Per Share |
| 06 Feb 2026 | Dividend | Interim Dividend - Rs 7 Per Share |
| 08 Aug 2025 | Bonus | Bonus 1:1 |
| 04 Jul 2025 | Dividend | Dividend - Rs 10 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.