Mutual fund portfolio
HDFC Nifty Metal ETF
Equity positions
15
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| TATASTEEL · Tata Steel Limited | ₹20.71 Cr | 17.29% | ▼ Trimmed |
| HINDALCO · Hindalco Industries Limited | ₹18.46 Cr | 15.42% | ▼ Trimmed |
| JSWSTEEL · JSW Steel Limited | ₹16.34 Cr | 13.65% | ▼ Trimmed |
| ADANIENT · Adani Enterprises Limited | ₹13.33 Cr | 11.13% | ▲ Added |
| VAML · Vedanta Aluminium Metal Limited | ₹9.48 Cr | 7.92% | |
| VEDL · Vedanta Limited | ₹6.17 Cr | 5.16% | ▼ Trimmed |
| JINDALSTEL · JINDAL STEEL LIMITED | ₹5.70 Cr | 4.76% | ▼ Trimmed |
| APLAPOLLO · APL Apollo Tubes Limited | ₹5.40 Cr | 4.51% | ▼ Trimmed |
| NATIONALUM · National Aluminium Company Limited | ₹4.14 Cr | 3.46% | ▼ Trimmed |
| HINDZINC · Hindustan Zinc Limited | ₹3.69 Cr | 3.08% | ▼ Trimmed |
| NMDC · NMDC Limited | ₹3.58 Cr | 2.99% | ▼ Trimmed |
| SAIL · Steel Authority of India Limited | ₹3.55 Cr | 2.97% | ▼ Trimmed |
| LLOYDSME · Lloyds Metals And Energy Limited | ₹3.49 Cr | 2.92% | ▼ Trimmed |
| JSL · Jindal Stainless Limited | ₹3.17 Cr | 2.65% | ▼ Trimmed |
| HINDCOPPER · Hindustan Copper Limited | ₹2.47 Cr | 2.07% | ▲ Added |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.